December 2011 |
| 12/23/2011 | UpToDate | MEDLIB (Medical Librarian blog) |
| 12/21/2011 | UpToDate has announced the release of a mobile App for iPhone and iPod touch | @digicmb (informaticist at University Medical Center Groningen, The Netherlands) |
| 12/20/2011 | UpToDate Mobile solutions for iPhone, iPad | @JohnSharp (Cleveland Clinic informatics employee) |
| 12/20/2011 | UpToDate for iPhone is available! | iPhone Medicine blog |
| 12/16/2011 | UpToDate arms clinicians | eClinicals.net (Denmark) |
| 12/13/2011 | UpToDate releases local version of its iPhone App | iMedicalApps.com |
| 12/13/2011 | UpToDate impacts quality and cost outcomes | Thomas Jefferson University, Philadelphia, PA |
| 12/13/2011 | EMR News: UpToDate releases downloadable local iPhone App | EMR and HIT |
| 12/13/2011 | UpToDate releases downloadable local iPhone App | EMR and Health IT News |
| 12/12/2011 | UpToDate rolls out downloadable local iPhone App | Fixed Mobile Convergence |
| 12/09/2011 | SIAA announces finalists for the 2012 CoDIE Digital Content categories | SIAA |
| 12/09/2011 | Vendor Notebook | Healthcare IT News |
| 12/09/2011 | UpToDate is the most-read medical reference tool - how did Harrison's, Cecil's, etc. manage to lose that war? | CasesBlog |
| 12/08/2011 | UpToDate Patient Information: ADD, ADHD and Autism | Special Needs Library (librarian blog) |
| 12/08/2011 | Decision Support That Seems To Really Make A Difference. Australia Should Subscribe! | Australian Health IT (Australia) |
| 12/07/2011 | UpToDate releases local version of its iPhone App | iMedicalApps.com |
| 12/02/2011 | Shiffman Library announces new features in UpToDate | Wayne State Univ. (MI) |
| 12/01/2011 | SIIA Announces Finalists for the 2012 CODiE Digital Content Categories | SIIA |
| 12/01/2011 | UpToDate MobileComplete for iPhone | The Palmdoc Chronicles |
| 12/2011 | Diagnostic Error: The Hidden Epidemic | ACPE Physician Executive Journal (PEJ) |
November 2011 |
| 11/30/2011 | Offline UpToDate MobileComplete for iPhone | medicalsmartphones.com |
| 11/22/2011 | Health IT Vendor Roundup: CGI, UpToDate and RelayHealth | Health Data Management |
| 11/20/2011 | UpToDate Mobile App updated #iOS | The PalmDoc Chronicles |
| 11/18/2011 | Use of UpToDate and Outcomes in US Hospitals | The Incidental Economist |
| 11/18/2011 | 'Most obvious finding ever?' Hospitals' e-tools improve quality | The Advisory Board Company |
| 11/18/2011 | UpToDate Association with Improved Mortality, Shortened Hospital Stays and Better Quality Performance part of Wolters Kluwer Health Clinical Solutions Point-of-Care Mission | CNBC.com |
| 11/18/2011 | UpToDate adds General Surgery | Shrewsbury and Telford Health Libraries (UK) |
| 11/17/2011 | Computers that help docs help Hospitals | MassDevice.com |
| 11/17/2011 | Harvard Univ. Report: Wolters Kluwer Health UpToDate is Directly Associated with Shortening Patient Stays and Saving Lives | John Blossom Blog |
| 11/17/2011 | A little electronic help for doctors helps hospitals, study shows | HealthLeaders Media |
| 11/17/2011 | Study: Clinical Decision Support Tools Improve Hospital Care Quality | iHealthBeat |
| 11/17/2011 | Study: Clinical Decision Support Associated with Better Outcomes | Becker's Hospital Review |
| 11/16/2011 | Direct verband toepassing UpToDate door ziekenhuizen en korter verbl.... | Netherlands Corporate News |
| 11/16/2011 | Vendor Notebook: RF Surgical partners with Premier healthcare alliance | Healthcare IT News |
| 11/16/2011 | Use of UpToDate and Outcomes in US Hospitals | Journal of Hospital Medicine |
| 11/16/2011 | A Little Electronic Help for Doctors Helps Hospitals, Study Shows | The Wall Street Journal |
| 11/16/2011 | UpToDate Adds General Surgery Topics | Jefferson Univ. Hospitals (PA) |
| 11/16/2011 | New paper of ours. Most obvious finding ever? | Ashish K. Jha, Study author |
| 11/16/2011 | Use of UpToDate and Outcomes in US Hospitals | Belfer Center at Harvard Univ. School of Government |
| 11/15/2011 | Medical Apps for This and That..... | Modern Medicine |
| 11/08/2011 | DynaMed vs. UpToDate | Precious Bodily Fluids |
| 11/08/2011 | Off-label drug promotion and the First Amendment | Healthcare Finance News |
| 11/02/2011 | UpToDate + LinkOut | Miles of Information for Medical Librarians blog |
October 2011 |
| 10/25/2011 | UpToDate Now Offers Graphics Search | Northwestern Univ. Feinberg School of Medicine (IL) |
| 10/23/2011 | How a Medical Student Uses an iPad for Patient Care and Education | KevinMD.com |
| 10/21/2011 | UpToDate Introduces Graphics Search | Univ. of Southern California Norris Medical Library (CA) |
| 10/20/2011 | NEW! Graphics search in UpToDate | Mayo Clinic Libraries blog (MN) |
| 10/18/2011 | UpToDate - Remote Access and Continuing Ed Credits Now Available | Univ. of Rochester Medical Center (NY) |
| 10/17/2011 | BMJ: 52% of guideline panelists had a conflict of interest | Cardiovascular Business |
| 10/14/2011 | UpToDate | University of Manitoba (Canada) |
| 10/11/2011 | UpToDate introduces a new feature: Graphics Search | Maastricht University (Netherlands) |
| 10/11/2011 | UpToDate's Newest Feature: Graphics Search | Southwestern Medical Center (UT) |
| 10/11/2011 | UpToDate Introduces Graphics Search | Jefferson University Hospitals (PA) |
| 10/11/2011 | Spotlight on UpToDate | Univ. of Wisconsin (WI) |
| 10/10/2011 | UpToDate now available via VPN | UC Davis (CA) |
| 10/10/2011 | New image search in UpToDate | Univ. of Nebraska (NB) |
| 10/09/2011 | Graphics Search in UpToDate | Mt. Sinai Levy Medical Library (NY) |
| 10/07/2011 | UpToDate Community Now Available | University of Nairobi (Kenya) |
| 10/06/2011 | Got Graphics? Introducing UpToDate's new Graphics Search | Vanderbilt University (TN) |
| 10/05/2011 | New Graphics Search Feature in UpToDate | Univ. of Illinois Chicago (UIC) Library News (IL) |
| 10/05/2011 | UpToDate Introduces Graphics Search | Loma Linda University (CA) |
| 10/05/2011 | New Feature from UpToDate - Graphics Search | SUNY (NY) Upstate Medical University |
| 10/04/2011 | New Graphics Search Option in UpToDate! | FIU Medical Library (FL) |
| 10/03/2011 | UpToDate: The Top Ten Topics Searched at UVM and FAHC | Dana Medical Library at Univ. of Vermont (VT) |
| 10/03/2011 | UpToDate adds Graphics Search Feature | Children's Hospital Boston (MA) Library News |
September 2011 |
| 09/30/2011 | In an Increasingly Crowded Landscape, Few Health Sites will Survive | Forbes.com |
| 09/28/2011 | UpToDate(R) is Your Resource for Reliable Clinical Answers | American College of Rheumatology |
| 09/24/2011 | UpToDate | Ohio State University Health Sciences Library (OH) |
| 09/22/2011 | UpToDate Solicitation Notice for VA Medical Center in Manchester, NH | FedBizOpps.gov |
| 09/22/2011 | Remote Access to UpToDate now available | Univ. of Chicago Library (IL) |
| 09/13/2011 | Can Health IT Fix the Evidence Gap? | InformationWeek |
| 09/2011 | What is UpToDate? | NHS Library (Scotland) |
| 09/2011 | A comparison of answer retrieval through four evidence-based textbooks (ACP PIER, Essential Evidence Plus, First Consult, and UpToDate): A randomized controlled trial | PubMed |
| 09/07/2011 | UpToDate for iPhone now available | medicalsmartphones.com |
| 09/04/2011 | Accessing UpToDate remotely (video) | Soroka University Medical Center (Israel) |
August 2011 |
| 08/26/2011 | UpToDate and Links to Full-Text Articles | Shrewsbury & Telford Libraries (UK) |
| 08/25/2011 | Off-campus and mobile access for UpToDate | Oregon Health & Science University |
| 08/23/2011 | UpToDate for Anesthesiology? | The Student Doctor Network |
| 08/23/2011 | Native UpToDate app for the iPhone | The PalmDoc Chronicles |
| 08/12/2011 | To Compare PubMed Clinical Inquires and UpToDate in Teaching Information Mastery to Clinical Residents: A Crossover Randomized Controlled Trial | PubMed |
March 2009 |
| 03/18/2009 | Online Records Get Patients Involved in Care | The Wall Street Journal |
| 03/01/2009 | How to Win Docs and Influence Patients | The Health Care Blog |
| 03/01/2009 | You Can Count on This | O, The Oprah Magazine |